Delivery
What ran
The full placement ledger. Editing a pending figure verifies the row and the valuation recalculates live. Pending rows stay in the count and contribute nothing to value.
Channel mix
Placements by property
Cadence
Placements published by month
Import
CSV upload
group · unit · detail · channel · date · metric · reported · status · account · url
Site traffic
Page views for the series and article pages
7 of 7 pages still need a figure · 0 views entered
Type the page views for each page. The number saves as you type and the valuation updates immediately. Clear the box to return a page to pending.
- pending
Founding sponsor lockup
11 May 2026 · CMO Series landing page · Open page
- pending
Article sponsor credit
26 May 2026 · Panasonic North America · Open page
- pending
Article sponsor credit
26 May 2026 · Ocean Spray · Open page
- pending
Article sponsor credit
29 Jun 2026 · OLIPOP · Open page
- pending
Article sponsor credit
6 Jul 2026 · Big Think · Open page
- pending
Article sponsor credit
15 Jul 2026 · Turismo de Islas Canarias · Open page
- pending
Article sponsor credit
12 Aug 2026 · Duluth Trading Co. · Open page
Ledger
31 placements
Verified impressions 133,834 · valued $81,954
| Date | Group | Unit | Channel | Detail | Metric | Reported | Engagement | Status |
|---|---|---|---|---|---|---|---|---|
| 19 May 2026 | Newsletter | Presenting sponsorship | Authentic newsletter | "Presented by Consumable" header at the top of the issue, plus a native "Together with Consumable — Audio For The Outcomes Era" editorial block | Impressions | — | verified | |
| 26 May 2026 | Newsletter | Presenting sponsorship | Authentic newsletter | "Presented by Consumable" header at the top of the issue, plus a native "Together with Consumable — Audio For The Outcomes Era" editorial block | Impressions | — | verified | |
| 2 Jun 2026 | Newsletter | Presenting sponsorship | Authentic newsletter | "Presented by Consumable" header at the top of the issue, plus a native "Together with Consumable — Audio For The Outcomes Era" editorial block | Impressions | — | verified | |
| 9 Jun 2026 | Newsletter | Presenting sponsorship | Authentic newsletter | "Presented by Consumable" header at the top of the issue, plus a native "Together with Consumable — Audio For The Outcomes Era" editorial block | Impressions | — | verified | |
| 16 Jun 2026 | Newsletter | Presenting sponsorship | Authentic newsletter | "Presented by Consumable" header at the top of the issue, plus a native "Together with Consumable — Audio For The Outcomes Era" editorial block | Impressions | — | verified | |
| 23 Jun 2026 | Newsletter | Presenting sponsorship | Authentic newsletter | "Presented by Consumable" header at the top of the issue, plus a native "Together with Consumable — Audio For The Outcomes Era" editorial block | Impressions | — | verified | |
| 7 Jul 2026 | Newsletter | Presenting sponsorship | Authentic newsletter | "Presented by Consumable" header at the top of the issue, plus a native "Together with Consumable — Audio For The Outcomes Era" editorial block | Impressions | — | verified | |
| 14 Jul 2026 | Newsletter | Presenting sponsorship | Authentic newsletter | "Presented by Consumable" header at the top of the issue, plus a native "Together with Consumable — Audio For The Outcomes Era" editorial block | Impressions | — | verified | |
| 21 Jul 2026 | Newsletter | Presenting sponsorship | Authentic newsletter | "Presented by Consumable" header at the top of the issue, plus a native "Together with Consumable — Audio For The Outcomes Era" editorial block | Impressions | — | verified | |
| 28 Jul 2026 | Newsletter | Presenting sponsorship | Authentic newsletter | "Presented by Consumable" header at the top of the issue, plus a native "Together with Consumable — Audio For The Outcomes Era" editorial block | Impressions | — | verified | |
| 4 Aug 2026 | Newsletter | Presenting sponsorship | Authentic newsletter | "Presented by Consumable" header at the top of the issue, plus a native "Together with Consumable — Audio For The Outcomes Era" editorial block | Impressions | — | verified | |
| 11 Aug 2026 | Newsletter | Presenting sponsorship | Authentic newsletter | "Presented by Consumable" header at the top of the issue, plus a native "Together with Consumable — Audio For The Outcomes Era" editorial block | Impressions | — | verified | |
| 18 Aug 2026 | Newsletter | Presenting sponsorship | Authentic newsletter | "Presented by Consumable" header at the top of the issue, plus a native "Together with Consumable — Audio For The Outcomes Era" editorial block | Impressions | — | verified | |
| 25 Aug 2026 | Newsletter | Presenting sponsorship | Authentic newsletter | "Presented by Consumable" header at the top of the issue, plus a native "Together with Consumable — Audio For The Outcomes Era" editorial block | Impressions | — | verified | |
| 11 May 2026 | Owned editorial | Founding sponsor lockup | CMO Series landing page | Consumable logo and "Brought to you by Consumable" credit displayed at the top of the series archive page, linking directly to consumable.com. Persistent across every visit to the series. | Page views | — | pending | |
| 26 May 2026 | Owned editorial | Article sponsor credit | CMO Series interview page | "Brought to you by Consumable" attribution in the article header, directly above the guest name and headline — Michelle Esgar, Panasonic North America | Page views | — | pending | |
| 26 May 2026 | Owned editorial | Article sponsor credit | CMO Series interview page | "Brought to you by Consumable" attribution in the article header, directly above the guest name and headline — Eliza Sadler, Ocean Spray | Page views | — | pending | |
| 29 Jun 2026 | Owned editorial | Article sponsor credit | CMO Series interview page | "Brought to you by Consumable" attribution in the article header, directly above the guest name and headline — Tara Piper, OLIPOP | Page views | — | pending | |
| 6 Jul 2026 | Owned editorial | Article sponsor credit | CMO Series interview page | "Brought to you by Consumable" attribution in the article header, directly above the guest name and headline — Sean McVey, Big Think | Page views | — | pending | |
| 15 Jul 2026 | Owned editorial | Article sponsor credit | CMO Series interview page | "Brought to you by Consumable" attribution in the article header, directly above the guest name and headline — Elena González, Turismo de Islas Canarias | Page views | — | pending | |
| 12 Aug 2026 | Owned editorial | Article sponsor credit | CMO Series interview page | "Brought to you by Consumable" attribution in the article header, directly above the guest name and headline — Garth Weber, Duluth Trading Co. | Page views | — | pending | |
| 2 Jun 2026 | Social | Consumable brand mention | LinkedIn — Aivanta | Consumable named directly in the post copy — Marketing strategy is complicated. Most industry coverage isn't. | Post views | 33 clicks · 4 reactions · 1 comments · 1 reposts | verified | |
| 4 Jun 2026 | Social | Consumable brand mention | LinkedIn — Aivanta | Consumable named directly in the post copy — Michelle Esgar on creative problem solving at the top of the org. | Post views | 25 clicks · 0 reactions · 1 comments · 1 reposts | verified | |
| 8 Jun 2026 | Social | Consumable brand mention | LinkedIn — Aivanta | Consumable named directly in the post copy — Relevance isn't built in bursts. It's built through consistency. | Post views | 25 clicks · 8 reactions · 1 comments · 4 reposts | verified | |
| 30 Jun 2026 | Social | Consumable brand mention | LinkedIn — Aivanta | Consumable named directly in the post copy — Winning a brand category doesn't mean the obstacles vanish. | Post views | 24 clicks · 11 reactions · 3 comments · 3 reposts | verified | |
| 6 Jul 2026 | Social | Consumable brand mention | LinkedIn — Aivanta | Consumable named directly in the post copy — Big Think's Sean McVey on shaping the conversation, not just joining it. | Post views | 11 clicks · 9 reactions · 2 comments · 2 reposts | verified | |
| 13 Jul 2026 | Social | Consumable brand mention | LinkedIn — Aivanta | Consumable named directly in the post copy — Elena González on destination marketing beyond visitor numbers. | Post views | 14 clicks · 5 reactions · 3 comments · 1 reposts | verified | |
| 17 Aug 2026 | Social | Consumable brand mention | LinkedIn — Aivanta | Consumable named directly in the post copy — Garth Weber on owning brand and revenue at the same time. | Post views | 9 clicks · 6 reactions · 1 comments · 1 reposts | verified | |
| 3 Sept 2026 | Social | Consumable brand mention | LinkedIn — Aivanta | Consumable named directly in the post copy — Kimberly Miller Olko on rebuilding Martha Stewart and Toys‘R’Us — CMO Series conversation. | Post views | 365 clicks · 174 reactions · 21 comments · 5 reposts | verified |
Recorded, not counted
2 LinkedIn posts excluded
Zero value · not shown in the client report
These posts promoted the series but do not name Consumable in the copy, so they are kept on file for audit and excluded from every layer of the valuation.
20 Jul 2026 — “Innovation is never the objective. Relevance is.” — Elena González.
187 impressions · Promotes the CMO Series but does not name Consumable in the copy. · Open post
26 Aug 2026 — Failure isn't the opposite of progress in marketing right now.
106 impressions · No Consumable mention, and published after the sponsorship window closed. · Open post
